CD-B Submissions made during Application Determination Period
Core Document Ref | Document Title | Document Reference (Submission Date) |
---|---|---|
B1 | Environmental Statement Vol 2 - Main Statement | RPT.EIA.VOLII.JW.2 (08.12.21) |
B2 | Flood Risk Assessment and Drainage Strategy | 20073-BGL-XX-XX-RP-D-00001 (16.12.21) |
B3 | Community Fund Information Sheet | N/A (25.01.22) |
B4 | Revised EIA documents: ES Vol 3 - Appendix 10.1 – LVIA Appraisal Plans ES Vol 3 - Appendix 10.2 – LVIA Methodology and Tables ES Vol 4 – Figure 3.1 - Parameters Plan | LAJ-1 (15.02.22) ES Vol 3 Appendix 10.2 (15.02.22) 4263-CA-00-00-DR-A-00075-P16 (15.02.22) |
B5 | J10 M42 Planning Statement | RPT.007.JW.1 (15.02.22) |
B6 | Amended Parameters Plan submitted 16.02.22 | 4263-CA-00-00-DR-A-00075-P16 (16.02.22) |
B7 | Landscape Visual Impact Appraisal Amendments | LAJ-1 (16.02.22) LAJ-2A (16.02.22) LAJ-2B (16.02.22) LAJ-3 (16.02.22) LAJ-4 (16.02.22) |
B8 | LVIA Methodology submitted 16.02.22 | N/A (16.02.22) |
B9 | Design and Access Statement PL4 - Part 1 (p.1-65) | 4263-CA-00-XX-RP-A- 06005_Design and Access Statement PL4 (19.04.22) |
B10 | Design and Access Statement PL4 - Part 2 (p.66-144) | 4263-CA-00-XX-RP-A- 06005_Design and Access Statement PL4 (19.04.22) |
B11 | Design Guide: PL5 - Part 1 (p.1-55) PL5 PL5 - Part 2 (p.56-106) | 4263-CA-00-XX-RP-A- 06004_Design Guide PL5 (19.04.22) N/A (19.04.22) |
B39
B55 |
TRANSYT 2023 Validation Report and Correspondence:
|
N/A (21.08.23) N/A (21.09.23) N/A (09.10.23) N/A (26.10.23) N/A (30.10.23) N/A (27.11.23) N/A (30.11.23) |
B56 | Road Safety Risk Assessment (GG104) Parameters Note | 784-B033920 Land North East of M42 Jn10 (01.11.23) |