Fees and Charges
Prices April 1st 2024 to March 31st 2025
Memberships and Contracts | Price (£) |
Leisure Card | FREE |
Replacement Card | 1.00 |
Annual Memberships (Pay your membership upfront for the year at a discounted rate)
Memberships and Contracts | Price (£) |
Ultimate-all sites | 360.00 |
Annual -Atherstone- gym and classes | 300.00 |
Annual - Coleshill | 300.00 |
Annual - Polesworth | 230.00 |
Annual - Swimmer | 255.00 |
Student (All Sites)* | 214.00 |
*Student memberships are available to all customers in full-time education with a valid enrolment letter/email, accompanied by photo ID and/or proof of age (if under 16 years old). Student memberships can be purchased at any of our leisure facilities via the reception team.
Direct Debits - MONTHLY CONTRACTS (Minimum 12 months)
Memberships and Contracts | Price (£) |
Ultimate-all sites | 33.00 |
DD - (Atherstone) gym and classes | 27.50 |
DD - (Coleshill) | 27.50 |
DD - (Polesworth) | 21.00 |
DD - Swimmer | 23.50 |
Direct Debits - MONTHLY MEMBERSHIPS (Non-Contract)
Memberships and Contracts | Price (£) |
Ultimate-all sites | 38.00 |
Corporate/employee/army veteran | 24.00 |
DD - (Atherstone) gym and classes | 32.50 |
DD - (Coleshill) | 32.50 |
DD - (Polesworth) | 26.00 |
DD - Swimmer | 28.50 |
Student Memberships* | 19.50 |
Atherstone Leisure Complex - Memorial Hall Hire
Memberships and Contracts | Price (£) |
Functions & Events (up to 6 hours) | P.O.A |
Main Hall hire (per hour) during opening hours | 26.00 |
Small Hall hire (per hour) | 16.00 |
Training room/Office (per hour) | 12.50 |
Memberships and Contracts | Price (£) |
1 Day Rate | 37.50 |
2 Day Rate | 71.00 |
3 Day Rate | 96.00 |
4 Day Rate | 112.50 |
5+ Day Rate | 121.00 |
Atherstone Leisure Complex - Pool Hire
Memberships and Contracts | Price (£) |
Main Pool Peak per hour | 76.00 |
Main Pool Off Peak per hour | 66.00 |
Small Pool Peak per hour | 36.00 |
Small Pool Off Peak per hour | 26.00 |
Coleshill Leisure Centre - Sports Hall
Memberships and Contracts | Price (£) |
Whole Hall - Adult | 36.50 |
Whole Hall - Concessionary/Junior | 26.50 |
Studio Hire | 22.00 |
Equipment Hire | 1.00 |
Polesworth Sports Centre - Sports Hall
Memberships and Contracts | Price (£) |
Whole Hall - Adult | 36.50 |
Whole Hall - Concessionary/Junior | 26.50 |
The Queen Elizabeth Academy - Sports Village (TQEA)
Memberships and Contracts | Price (£) |
Artificial pitch, standard hire (per hour) | |
1-30 weeks | |
One pitch | 37.50 |
Two pitches | 73.00 |
Three pitches | 95.50 |
31+ weeks | |
One pitch | 34.00 |
Two pitches | 65.00 |
Three pitches | 89.00 |
Indoor Sports Hall
Memberships and Contracts | Price (£) |
Indoor Sports hall - Adult hire | 36.50 |
Indoor Sports hall - Junior hire | 26.50 |
Fitness Classes
Memberships and Contracts | Price (£) |
Fitness classes - all sites | 5.40 |
Fitness classes - concessionary | 4.20 |
Aquacise - (Atherstone Pool only) | 5.40 |
Aquacise - (Atherstone Pool only) concessionary | 4.20 |
Gym Day Passes
Memberships and Contracts | Price (£) |
1 day (over 16's only) | 8.00 |
1 week (over 16's only) | 16.00 |
2 weeks (over 16's only) | 27.00 |
4 weeks (over 16's only) | 48.00 |
Please note: For day and weekly passes (above) an induction may be required. Please contact a member of the team for more details.
Fitness Suites
Memberships and Contracts | Price (£) |
Induction - (Monthly direct debits) | Free |
Induction / Adult peak workout | 5.60 |
Induction / Junior / Concessionary workout | 4.20 |
Student pass (Direct debit)* | 19.50 |
*Student memberships are available to all customers in full-time education with a valid enrolment letter/email, accompanied by photo ID and/or proof of age (if under 16 years old). Student memberships can be purchased at any of our leisure facilities via the reception team.
Swimming (at Atherstone Leisure Complex only)
Memberships and Contracts | Price (£) |
Adult swim (age 16+, including ladies only) | 4.30 |
Junior swim (age 2 - 15) | 3.30 |
Concessionary/Blue badge | 3.30 |
Family swim (2 adults, maximum 3 children) | 13.00 |
Rafts and floats - Adult | 4.50 |
Rafts and floats - Junior | 3.50 |
Public Swimming: Under 2's | Free |
Spectator | Free |
Adult Lessons and Junior Lesson:
Memberships and Contracts | Price (£) |
Cash payment (10 week block) | 53.50 |
Direct debit payment (per month) | 22.25 |
Other Swimming Activities:
Memberships and Contracts | Price (£) |
Aquacise | 5.40 |
Aquacise (concessionary) | 4.20 |
Ladies Only | 4.30 |
Club use (per hour) | P.O.A |
School Swimming:
Memberships and Contracts | Price (£) |
School swimming | 2.40 |
School swim per teacher | 27.00 |
School swim per teacher (39 weeks) | 23.00 |
Swimming 1-1's: P.O.A (1-10 sessions)
Shower only: £2.20 (please check availability and times)
Sports and other activities: *Basketball/Pickleball/Squash/Table Tennis (Coleshill only)
Memberships and Contracts | Price (£) |
Badminton/Basketball/Pickleball (Per Court) - Adult (per court) | 9.40 |
Badminton/Basketball/Pickleball (Per Court) - Junior (per court) | 5.90 |
Squash/Table Tennis - Adult (per court) | 9.40 |
Squash/Table Tennis - Junior (per court) | 5.90 |
Other Activities:
Memberships and Contracts | Price (£) |
Carpet bowls (Atherstone & Coleshill) | 3.70 |
Strictly Dancing / Tea Dance (Atherstone) | 3.40 |
Walking Sports (Coleshill) | 3.70 |
Commercial Hire:
Club Use - Premium for Commercial Organisations. (series of 10 or more pre-booked lettings is exempt)
Memberships and Contracts | Price (£) |
Badminton | 12.50 |
Squash | 12.50 |
Sports hall | 44.50 |
Birthday Parties:
Memberships and Contracts | Price (£) |
Birthday Party - rafts and floats (Atherstone) | 125.00 |
Bouncy Castle Party (Atherstone) | 115.00 |
Bouncy Castle Party (Coleshill) | 115.00 |
Drinks Package (combined tea, coffee and unlimited squash) | 25.00 |
Hot drinks only | 16.50 |
Unlimited squash | 10.00 |
Gymnastics and Courses:
Memberships and Contracts | Price (£) |
Gymnastics taster (1 only) | 5.35 |
Gymnastics 1 hour x8 week block | 42.80 |
Gymnastics 1.5 hours x8 week block | 64.20 |
Courses Direct Debit payment 1 hour | 23.10 |
Courses Direct Debit payment 1.5 hours | 34.65 |
Parent and Toddler Playtimes:
Memberships and Contracts | Price (£) |
Playtimes (Atherstone only) | 3.40 |
Playtimes (second child) | 1.80 |
Playtimes (6-12 months) | 1.00 |
Playtimes (under 6 months) | FREE |
Facilities let for any sport or physical recreation are normally standard rated unless bookings comply with Customs and Excise rules regarding series of lettings.
All fees and charges exclude any holiday activity and promotions.
Courses & classes - all facilities: Fees set at management discretion according to cost.
Commercial use- all facilities: Charges negotiable according to the nature of booking.
Promotional pricing: Any of the above prices may be varied for promotional campaigns.
N.A: Not applicable