Attachment of Earnings
The Council can order your employer to recover the amount direct from your wages or salary and pay it straight to the Council. The amount will be a set proportion of your pay after certain other deductions, such as Income Tax and National Insurance. Your employer may also deduct a further £1 towards their costs in making each deduction and sending it to the Council.
We can send a maximum of 2 orders at any one time, and you will be issued with a copy of each order.
How much will be taken from my wage?
The amount deducted is calculated based on a percentage of your net pay as detailed in the tables below.
Weekly Earnings
Net Weekly Earnings | Weekly Deductions | Deduction Rate |
---|---|---|
Not exceeding £75 | Nil | 0% |
Exceeding £75 but not £135 | £2.25 to £4.05 | 3% |
Exceeding £135 but not £185 | £6.75 to £9.25 | 5% |
Exceeding £185 but not £225 | £12.95 to £15.75 | 7% |
Exceeding £225 but not £355 | £27.00 to £42.60 | 12% |
Exceeding £355 but not £505 | £60.35 to £85.85 | 17% |
Exceeding £505 | Minimum £85.85 |
17% in respect of the first £505 and 50% of the remainder |
Monthly Earnings
Net monthly earnings | Monthly Deductions | Deduction Rate |
---|---|---|
Not exceeding £300 | Nil | 0% |
Exceeding £300 but not £550 | £9.00 to £16.50 | 3% |
Exceeding £550 but not £740 | £27.50 to £37.00 | 5% |
Exceeding £740 but not £900 | £51.80 to £63.00 | 7% |
Exceeding £900 but not £1,420 | £108 to £170.40 | 12% |
Exceeding £1,420 but not £2,020 | £241.40 to £343.40 | 17% |
Exceeding £2,020 | Minimum £343.40 | 17% in respect of £2,020 and 50% in respect of the remainder |
Further Guidance for Employers
If you are an employer and are looking for further information, please download our Guide using the button below.