Pricing Structure and Documents
Details | Prices |
---|---|
Circus, Bonfire, Funfairs, Carnival, Music Festival, Family Fun Day, Outdoor Cinema | 1 day - £395 3 day - £495 5 day - £795 |
Hourly hire for Exercise Classes, Sports Sessions, Birthday Parties, Wildlife Activities, Dog Training, Holiday Clubs | £15 an hour |
4 hour rate for Exercise Classes, Sports Sessions, Birthday Parties, Wildlife Activities, Dog Training, Holiday Clubs, Football Tournaments | £30 |
All day hire for Exercise Classes, Sports Sessions, Birthday Parties, Wildlife Activities, Dog Training, Holiday Clubs, Football Tournaments | £45 |
6 month hire Exercise Classes, Sports Sessions, Wildlife Activities, Dog Training (1 day per week) | £225 |
Yearly hire for Exercise Classes, Sports Sessions, Wildlife Activities, Dog Training (1 day per week) | £450 |
Event | Cost |
---|---|
Small event up to 500 people if charging admission | £75 (£15 extra for additional days) |
Medium event 501 - 2000 people if charging admission | £150 (£25 extra for additional days) |
Large event 2001 - 4999 people if charging admission | £300 (£50 extra for additional days) |
Major event 5000+ people if charging admission | Price on application |
NB Free if not charging public admission
Commercial | 28 days |
---|---|
Community/Charity led events | 28 days |
Major Events (Capacity 5000+) | 8 weeks |
Depending on the nature of hire, we may need the following information from you:
- Insurance documents
- Risk Assessments
- Event Management Plan
For more information and guidance on planning an event please consult our event toolkit, event management plan and Terms and Conditions.