Police and Crime Commissioner Results for North Warwickshire - 2nd May 2024
Name of Candidate | Description | Number of Votes* |
---|---|---|
DICKSON, Richard Guy | Liberal Democrats | 1013 |
FEENEY, Sarah Yvonne Elizabeth | Labour and Co-operative Party | 3651 |
SECCOMBE, Philip Stanley | Conservative Party Candidate | 3766 |
Download a copy of the results for North Warwickshire Police and Crime Commissioner Election.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B Voting for more than One Candidate | 28 |
C writing or mark by which voter can be identified | 0 |
D being unmarked | 14 |
E void for uncertainty | 82 |
Total - doubtful ballot papers | 124 |
Turnout for North Warwickshire 17.35%