Police and Crime Commissioner Results for North Warwickshire - 2nd May 2024
Name of Candidate | Description | Number of Votes* |
---|---|---|
Name of Candidate: DICKSON, Richard Guy | Description: Liberal Democrats | Number of Votes*: 1013 |
Name of Candidate: FEENEY, Sarah Yvonne Elizabeth | Description: Labour and Co-operative Party | Number of Votes*: 3651 |
Name of Candidate: SECCOMBE, Philip Stanley | Description: Conservative Party Candidate | Number of Votes*: 3766 |
Download a copy of the results for North Warwickshire Police and Crime Commissioner Election.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
The number of ballot papers rejected was as follows:: A want of an official mark | Number of ballot papers: 0 |
The number of ballot papers rejected was as follows:: B Voting for more than One Candidate | Number of ballot papers: 28 |
The number of ballot papers rejected was as follows:: C writing or mark by which voter can be identified | Number of ballot papers: 0 |
The number of ballot papers rejected was as follows:: D being unmarked | Number of ballot papers: 14 |
The number of ballot papers rejected was as follows:: E void for uncertainty | Number of ballot papers: 82 |
The number of ballot papers rejected was as follows:: Total - doubtful ballot papers | Number of ballot papers: 124 |
Turnout for North Warwickshire 17.35%