Council tax charges for bands A to H

2024/25
Parishes Band A Band B Band C Band D Band E Band F Band G Band H
Ansley £1,528.42 £1,783.15 £2,037.89 £2,292.63 £2,802.11 £3,311.58 £3,281.05 £4,585.26
Arley £1,540.17 £1,796.87 £2,053.56 £2,310.26 £2,823.65 £3,337.05 £3,850.43 £4,620.52
Astley £1,524.08 £1,778.10 £2,032.11 £2,286.13 £2,794.16 £3,302.19 £3,810.21 £4,572.26
Atherstone £1,554.20 £1,813.24 £2,072.27 £2,331.31 £2,849.38 £3,367.45 £3,885.51 £4,662.62
Austrey £1,530.90 £1,786.05 £2,041.20 £2,296.35 £2,806.65 £3,316.95 £3,827.5 £4,592.70
Baddesley Ensor £1,590.19 £1,855.22 £2,120.26 £2,385.29 £2,915.36 £3,445.42 £3,975.48 £4,770.58
Baxterley £1,576.06 £1,838.74 £2,101.42 £2,364.10 £2,889.46 £3,414.82 £3,940.16 £4,728.20
Bentley/ Merevale £1,518.44 £1,771.52 £2,024.59 £2,277.67 £2,783.82 £3,289.97 £3,3796.11 £4,555.34
Caldecote £1,507.73 £1,759.02 £2,010.31 £2,261.60 £2,764.18 £3,266.76 £3,769.33 £4,523.20
Coleshill £1,582.24 £1,845.94 £2,109.65 £2,373.36 £2,900.78 £3,428.19 £3,955.60 £4,746.72
Corley £1,543.78 £1,801.07 £2,058.87 £2,315.67 £2,830.27 £3,344.86 £3,859.45 £4,631.34
Curdworth £1,562.30 £1,822.68 £2,083.07 £2,343.45 £2,864.22 £3,384.99 £3,905.75 £4,686.90
Dordon £1,530.98 £1,786.14 £2,041.31 £2,296.47 £2,806.80 £3,317.13 £3,827.45 £4,592.94
Fillongley £1,543.03 £1,800.20 £2,057.38 £2,314.55 £2,828.90 £3,343.24 £3,857.58 £4,629.10
Great Packington £1,507.73 £1,759.02 £2,010.31 £2,261.60 £2,764.18 £3,266.76 £3,769.33 £4,523.20
Grendon £1,525.46 £1,779.70 £2,033.95 £2,288.19 £2,796.68 £3,305.17 £3,813.65 £4,576.38
Hartshill £1,573.65 £1,835.93 £2,098.20 £2,360.48 £2,885.03 £3,409.59 £3,934.13 £4,720.96
Kingsbury £1,518.68 £1,771.79 £2,024.91 £2,278.02 £2,784.25 £3,290.48 £3,796.70 £4,556.04
Lea Marston £1,564.76 £1,825.55 £2,086.35 £2,347.14 £2,868.73 £3,390.32 £3,911.90 £4,694.28
Little Packington £1,507.13 £1,759.02 £2,010.31 £2,261.60 £2,764.18 £3,266.76 £3,796.70 £4,556.04
Mancetter £1,541.22 £1,798.10 £2,054.97 £2,311.84 £2,825.58 £3,339.33 £3,853.06 £4,623.68
Maxstoke £1,548.95 £1,807.11 £2,065.27 £2,323.43 £2,839.75 £3,356.07 £3,872.38 £4,646.86
Middleton £1,534.98 £1,790.81 £2,046.64 £2,302.47 £2,814.13 £3,325.79 £3,837.45 £4,604.94
Nether Whitacre £1,532.87 £1,788.35 £2,043.83 £2,299.31 £2,810.27 £3,321.23 £3,832.18 £4,598.62
Newton Regis/ Seckington £1,545.54 £1,803.13 £2,060.72 £2,318.21 £2,833.49 £3,348.67 £3,863.85 £4,636.62
Over Whitacre £1,516.25 £1,768.96 £2,021.67 £2,274.38 £2,779.80 £3,285.22 £3,790.63 £4,548.76
Polesworth £1,532.52 £1,787.94 £2,043.36 £2,298.78 £2,809.62 £3,320.46 £3,831.30 £4,597.56
Shustoke £1,563.90 £1,824.56 £2,085.21 £2,345.86 £2,867.16 £3,388.47 £3,909.76 £4,691.72
Shuttington £1,547.42 £1,805.33 £2,063.23 £2,321.14 £2,836.95 £3,352.76 £3,868.56 £4,462.28
Water Orton £1,554.49 £1,813.57 £2,072.66 £2,331.74 £2,849.91 £3,368.07 £3,886.23 £4,663.48
Wishaw £1,538.49 £1,795.45 £2,051.95 £2,308.44 £2,821.43 £3,334.42 £3,847.40 £4,616.88
2023/24
Parishes PRECEPT BAND A BAND B BAND C BAND D BAND E BAND F  BAND G BAND H
£ 2023/2024 £ £ £ £ £ £ £ £
Ansley  £ 24,723   1,459.53   1,702.79   1,946.04   2,189.30   2,675.81   3,162.32   3,648.83   4,378.60
Arley  £ 30,000   1,462.58   1,706.35   1,950.11   2,193.88   2,681.41   3,168.94   3,656.46   4,387.76
Astley  £ 2,000   1,456.47   1,699.23   1,941.97   2,184.72   2,670.21   3,155.71   3,641.19   4,369.44
Atherstone  £ 175,298   1,481.67   1,728.63   1,975.57   2,222.52   2,716.41   3,210.31   3,704.19   4,445.04
Austrey  £ 16,560   1,461.48   1,705.07   1,948.64   2,192.23   2,679.39   3,166.56   3,653.71   4,384.46
Baddesley Ensor  £ 69,302   1,522.58   1,776.35   2,030.11   2,283.88   2,791.41   3,298.94   3,806.46   4,567.76
Baxterley  £12,050   1,500.18   1,750.22   2,000.24   2,250.28   2,750.34   3,250.41   3,750.46   4,500.56
Bentley/ Merevale  £  800   1,450.15   1,691.84   1,933.53   2,175.23   2,658.62   3,142.00   3,625.38   4,350.46
Caldecote  £         -     1,439.42   1,679.33   1,919.23   2,159.14   2,638.95   3,118.76   3,598.56   4,318.28
Coleshill  £ 267,403   1,510.37   1,762.11   2,013.83   2,265.57   2,769.03   3,272.49   3,775.94   4,531.14
Corley  £ 18,250   1,475.28   1,721.17   1,967.04   2,212.93   2,704.69   3,196.46   3,688.21   4,425.86
Curdworth  £ 36,924   1,491.32   1,739.88   1,988.43   2,236.99   2,734.10   3,231.21   3,728.31   4,473.98
Dordon  £ 30,879   1,462.67   1,706.45   1,950.23   2,194.01   2,681.57   3,169.13   3,656.68   4,388.02
Fillongley  £ 26,840   1,465.97   1,710.30   1,954.63   2,198.96   2,687.62   3,176.28   3,664.93   4,397.92
Great Packington  £       -     1,439.42   1,679.33   1,919.23   2,159.14   2,638.95   3,118.76   3,598.56   4,318.28
Grendon  £ 20,225   1,456.73   1,699.52   1,942.31   2,185.10   2,670.68   3,156.26   3,641.83   4,370.20
Hartshill  £ 103,058   1,503.68   1,754.30   2,004.91   2,255.53   2,756.76   3,257.99   3,759.21   4,511.06
Kingsbury  £ 37,821   1,450.03   1,691.71   1,933.38   2,175.06   2,658.41   3,141.76   3,625.09   4,350.12
Lea Marston  £ 12,375   1,496.45   1,745.86   1,995.27   2,244.68   2,743.50   3,242.32   3,741.13   4,489.36
Little Packington  £       -     1,439.42   1,679.33   1,919.23   2,159.14   2,638.95   3,118.76   3,598.56   4,318.28
Mancetter  £ 33,000   1,471.50   1,716.76   1,962.00   2,207.26   2,697.76   3,188.27   3,678.76   4,414.52
Maxstoke  £  7,350   1,482.01   1,729.02   1,976.02   2,223.03   2,717.04   3,211.05   3,705.04   4,446.06
Middleton  £ 13,395   1,466.53   1,710.95   1,955.37   2,199.80   2,688.65   3,177.49   3,666.33   4,399.60
Nether Whitacre  £ 19,000   1,464.62   1,708.73   1,952.83   2,196.94   2,685.15   3,173.36   3,661.56   4,393.88
Newton Regis/ Seckington  £ 14,000   1,476.77   1,722.91   1,969.03   2,215.17   2,707.43   3,199.69   3,691.94   4,430.34
Over Whitacre  £  2,500   1,448.05   1,689.39   1,930.73   2,172.08   2,654.77   3,137.45   3,620.13   4,344.16
Polesworth  £100,412   1,463.16   1,707.03   1,950.88   2,194.75   2,682.47   3,170.20   3,657.91   4,389.50
Shustoke  £ 17,556   1,492.92   1,741.75   1,990.56   2,239.39   2,737.03   3,234.68   3,732.31   4,478.78
Shuttington  £ 10,000   1,479.70   1,726.32   1,972.94   2,219.56   2,712.80   3,206.03   3,699.26   4,439.12
Water Orton  £ 84,333   1,483.89   1,731.22   1,978.53   2,225.85   2,720.48   3,215.12   3,709.74   4,451.70
Wishaw  £ 2,500   1,464.97   1,709.14   1,953.30   2,197.47   2,685.80   3,174.13   3,662.44   4,394.94
2022/23
Parishes PRECEPT BAND A BAND B BAND C BAND D BAND E BAND F  BAND G BAND H
  2022/2023 £ £ £ £ £ £ £ £
Ansley  £     23,605 1404.15 1638.18 1872.20 2106.23 2574.28 3042.33 3510.38 4212.46
Arley  £     28,000 1405.88 1640.19 1874.51 2108.82 2577.45 3046.07 3514.70 4217.64
Astley  £       1,430 1396.19 1628.89 1861.59 2094.29 2559.69 3025.09 3490.48 4188.58
Atherstone  £   155,624 1421.67 1658.62 1895.56 2132.51 2606.40 3080.29 3554.18 4265.02
Austrey  £     16,560 1406.35 1640.74 1875.13 2109.52 2578.30 3047.08 3515.87 4219.04
Baddesley Ensor  £     68,738 1467.12 1711.64 1956.16 2200.68 2689.72 3178.76 3667.80 4401.36
Baxterley  £     12,050 1445.08 1685.93 1926.77 2167.62 2649.31 3131.01 3612.70 4335.24
Bentley/ Merevale  £          800 1394.97 1627.46 1859.96 2092.45 2557.44 3022.43 3487.42 4184.90
Caldecote  £            -   1383.96 1614.62 1845.28 2075.94 2537.26 2998.58 3459.90 4151.88
Coleshill  £   252,975 1451.54 1693.46 1935.39 2177.31 2661.16 3145.00 3628.85 4354.62
Corley  £     18,250 1420.01 1656.67 1893.34 2130.01 2603.35 3076.68 3550.02 4260.02
Curdworth  £     36,200 1435.08 1674.26 1913.44 2152.62 2630.98 3109.34 3587.70 4305.24
Dordon  £     30,370 1407.21 1641.74 1876.28 2110.81 2579.88 3048.95 3518.02 4221.62
Fillongley  £     24,400 1408.17 1642.87 1877.56 2112.26 2581.65 3051.04 3520.43 4224.52
Great Packington  £            -   1383.96 1614.62 1845.28 2075.94 2537.26 2998.58 3459.90 4151.88
Grendon  £     19,732 1401.16 1634.69 1868.21 2101.74 2568.79 3035.85 3502.90 4203.48
Hartshill  £   101,038 1447.54 1688.80 1930.05 2171.31 2653.82 3136.34 3618.85 4342.62
Kingsbury  £     37,821 1394.63 1627.06 1859.50 2091.94 2556.82 3021.69 3486.57 4183.88
Lea Marston  £     12,212 1440.99 1681.15 1921.32 2161.48 2641.81 3122.14 3602.47 4322.96
Little Packington  £            -   1383.96 1614.62 1845.28 2075.94 2537.26 2998.58 3459.90 4151.88
Mancetter  £     32,000 1415.39 1651.28 1887.18 2123.08 2594.88 3066.67 3538.47 4246.16
Maxstoke  £       7,350 1427.22 1665.09 1902.96 2140.83 2616.57 3092.31 3568.05 4281.66
Middleton  £     13,132 1410.97 1646.14 1881.30 2116.46 2586.78 3057.11 3527.43 4232.92
Nether Whitacre  £     19,000 1409.23 1644.11 1878.98 2113.85 2583.59 3053.34 3523.08 4227.70
Newton Regis/ Seckington  £     11,000 1415.52 1651.44 1887.36 2123.28 2595.12 3066.96 3538.80 4246.56
Over Whitacre  £       5,000 1401.07 1634.59 1868.10 2101.61 2568.63 3035.66 3502.68 4203.22
Polesworth  £     97,850 1407.70 1642.32 1876.93 2111.55 2580.78 3050.02 3519.25 4223.10
Shustoke  £     14,556 1427.79 1665.76 1903.72 2141.69 2617.62 3093.55 3569.48 4283.38
Shuttington  £       8,000 1416.14 1652.16 1888.19 2124.21 2596.26 3068.30 3540.35 4248.42
Water Orton  £     81,164 1427.15 1665.00 1902.86 2140.72 2616.44 3092.15 3567.87 4281.44
Wishaw  £       2,000 1404.32 1638.37 1872.43 2106.48 2574.59 3042.69 3510.80 4212.96